Ara ilu CX-02/CX-02S Digital HD Fọto itẹwe
Agbara media nla ati irọrun iyalẹnu ti lilo jẹ ki CX-02/CX-02S jẹ itẹwe fọto sublimation ti o pe fun awọn ohun elo nibiti atunṣe media loorekoore jẹ pataki. Pẹlu awọn atẹjade diẹ sii nitori agbara media ati iyipada iyipada ti o rọrun, itẹwe CX-02 / CX-02S ti o lagbara ni idaniloju awọn olumulo lo akoko ti o dinku ni itẹwe ati akoko diẹ sii ni idojukọ awọn alabara.
CX-02 / CX-02S ṣe awọn 230 5 "× 7" (127 x 178cm) awọn titẹ sita fun eerun, lakoko ti awọn irinṣẹ ibojuwo ati awọn awakọ rii daju pe awọn olumulo wa ni iṣakoso pipe ti gbogbo awọn iṣẹ itẹwe ni gbogbo igba.
♦ Awọn iṣẹ fifipamọ agbara
Iṣẹ ipo oorun ni a ṣafikun lati tọju agbara ina lakoko imurasilẹ labẹ 0.5W. Agbara ina imurasilẹ dinku nipasẹ 98% ni akawe pẹlu awoṣe aṣa.
♦Idinku iwuwo
Iwọn ti itẹwe CX-02 jẹ 12kg (media rara).
Itẹwe yii jẹ 2kg fẹẹrẹ ju awoṣe ti aṣa lọ.
♦Ribbon Padasẹyin Išė
Tẹẹrẹ naa ti tun pada lẹhin titẹ nọmba aibikita ti L ati awọn iwe iwọn PC, gbigba titẹ sita ti ko padanu media 2L ati 2PC.
♦Olona-Ge
Yi iwọn titẹ sita larọwọto laarin 6 x 2 ati 6 × 8. (Ti ṣe atilẹyin nipasẹ SDK)
♦Yara Ani Nigba Tesiwaju Printing
Paapaa lakoko titẹ titẹ lemọlemọfún, ọna ẹrọ ẹrọ itẹwe dinku idaduro akoko lati ori gbigbona.
♦Full Front Access
Niwọn igba ti gbogbo awọn iṣẹ le ṣee ṣe lati iwaju, itọju lasan le ṣe ni irọrun laisi yiyọ itẹwe kuro ni iṣeto kiosk.
Pẹlupẹlu, nipa lilo ikojọpọ aladaaṣe iwe laarin iṣeto kiosk, lilo ti ni ilọsiwaju ni pataki.
Orukọ awoṣe | CX-02 | CX-02(S) | |
Awọn ọna titẹ sita | Dye Sublimation Gbona Gbigbe Printing | ||
Ipinnu | 300 x 300dpi (Ipo Iyara giga) | 300 x 600dpi (Ipo Ipinnu giga) | 300 x 600dpi (Ipo Ipinnu giga) |
Iwọn titẹ sita | L:89×127mm (3.5"×5") | ||
PC:101×152mm (4"×6") | |||
5"× 5":127×127mm (5"×5") | |||
2L:127×178mm (5"×7") | |||
6"×6":152×152mm(6"×6") | |||
2PC:152×203mm (6"×8") | |||
Agbara titẹ sita (o pọju) | L: 460 iwe | ||
PC: 400 iwe | |||
2L: 230 awọn iwe | |||
2PC: 200 awọn iwe | |||
Print Time | [Ipo Iyara giga] | [Ipo Ipinnu giga] | [CX-02(S)] |
L 2-iwe ipalemo ni isunmọ 7.6 aaya | L 2-iwe ipalemo ni isunmọ 10.2 aaya | L 2-iwe ipalemo ni isunmọ 10.2 aaya | |
Awọn ipilẹ oju-iwe 2 PC ni isunmọ awọn aaya 8.4 | Awọn ipilẹ oju-iwe 2 PC ni isunmọ awọn aaya 11.3 | Awọn ipilẹ oju-iwe 2 PC ni isunmọ awọn aaya 11.3 | |
5"×5" to 12.9 aaya | 5"× 5" to 16.6 aaya | 5"× 5" to 16.6 aaya | |
2L to 14.2 aaya | 2L to 19.2 aaya | 2L to 19.2 aaya | |
6"×6" to 13.3 aaya | 6 "× 6" to 17.9 aaya | 6 "× 6" to 17.9 aaya | |
2PC to 15.6 aaya | 2PC to 21.3 aaya | 2PC to 21.3 aaya | |
Fọọmu Ribbon | YMC + Awọ aṣọ | ||
Awọn atọkun | USB 2.0 (soke 480Mbps), Iru B Asopọmọra | ||
Awakọ-ibaramu OS | WindowsXP / Vista / 7/8/10 | ||
Ita Mefa | 275(W) × 366(D) × 170(H) mm | ||
Iwọn | Isunmọ. 12kg (itẹwe nikan, laisi media,) | ||
Ibi ti ina elekitiriki ti nwa | AC100V-240V 50/60Hz | ||
Ayika ti nṣiṣẹ | Iwọn otutu: 5 si 35°C (pẹlu convection adayeba) / Ọriniinitutu 35 si 80% (ko si isunmọ) | ||
Lilo lọwọlọwọ | O pọju: 100V, isunmọ 3.9A/240V, isunmọ 1.6A | ||
Imurasilẹ: 100V, isunmọ 0.5W tabi kere si / 24V, isunmọ 0.5W tabi kere si |